<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Christine&#039;s Communication Blog &#187; Solutionpark</title>
	<atom:link href="http://blog.ccblog.ch/tag/solutionpark/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ccblog.ch</link>
	<description>My experiences in communication with new media, streaming technologies, internet video and webcasts</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ccblog.ch' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3dbeedfc7bd698113bdac5363e2a0a0e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Christine&#039;s Communication Blog &#187; Solutionpark</title>
		<link>http://blog.ccblog.ch</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ccblog.ch/osd.xml" title="Christine&#039;s Communication Blog" />
	<atom:link rel='hub' href='http://blog.ccblog.ch/?pushpress=hub'/>
		<item>
		<title>XXV &#8211; A communication professional’s ‘secret’ webcast checklist</title>
		<link>http://blog.ccblog.ch/2010/03/16/xxv-a-communication-professional%e2%80%99s-%e2%80%98secret%e2%80%99-webcast-checklist/</link>
		<comments>http://blog.ccblog.ch/2010/03/16/xxv-a-communication-professional%e2%80%99s-%e2%80%98secret%e2%80%99-webcast-checklist/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:31:17 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[streaming provider]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=383</guid>
		<description><![CDATA[When you are working in a communication department, say of a publicly-traded multinational company, you are apt to be confronted with organizing a webcast at some point. And just maybe you feel a bit confused, overwhelmed, annoyed or whatever the &#8230; <a href="http://blog.ccblog.ch/2010/03/16/xxv-a-communication-professional%e2%80%99s-%e2%80%98secret%e2%80%99-webcast-checklist/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=383&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2010/03/16/xxv-a-communication-professional%e2%80%99s-%e2%80%98secret%e2%80%99-webcast-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>
	</item>
		<item>
		<title>XXIII &#8211; Traffic, tracking, statistics – evaluation made easy</title>
		<link>http://blog.ccblog.ch/2010/03/04/xxiii-traffic-tracking-statistics-%e2%80%93-evaluation-made-easy/</link>
		<comments>http://blog.ccblog.ch/2010/03/04/xxiii-traffic-tracking-statistics-%e2%80%93-evaluation-made-easy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:57:10 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[strategic communication]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=379</guid>
		<description><![CDATA[The final item listed in a good communication concept is EVALUATION. Be it through assessments, survey, interviews, benchmarking etc. We want to know if we have reached our target audience, if the message arrived at the receiving end and if &#8230; <a href="http://blog.ccblog.ch/2010/03/04/xxiii-traffic-tracking-statistics-%e2%80%93-evaluation-made-easy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=379&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2010/03/04/xxiii-traffic-tracking-statistics-%e2%80%93-evaluation-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>
	</item>
		<item>
		<title>XXII &#8211; Time and speed is key: in communication and in technology</title>
		<link>http://blog.ccblog.ch/2010/02/25/xxii-time-and-speed-is-key-in-communication-and-in-technology/</link>
		<comments>http://blog.ccblog.ch/2010/02/25/xxii-time-and-speed-is-key-in-communication-and-in-technology/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:57:58 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[strategic communication]]></category>
		<category><![CDATA[‹‹Play››]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LiveBox]]></category>
		<category><![CDATA[multi-channel]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=366</guid>
		<description><![CDATA[Who wouldn’t want to benefit from using new technologies and impressing your shareholders, clients, business partners and employees with a hands-on Internet presentation? Produced in no time and cost efficiently? From a communicator’s perspective, this sounds like a gift sent &#8230; <a href="http://blog.ccblog.ch/2010/02/25/xxii-time-and-speed-is-key-in-communication-and-in-technology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=366&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2010/02/25/xxii-time-and-speed-is-key-in-communication-and-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/02/pict4234.jpg?w=300" medium="image">
			<media:title type="html">PICT4234</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/02/dsc00055.jpg?w=300" medium="image">
			<media:title type="html">DSC00055</media:title>
		</media:content>
	</item>
		<item>
		<title>XXI &#8211; Investing in the company image</title>
		<link>http://blog.ccblog.ch/2010/02/18/xxi-investing-in-the-company-image/</link>
		<comments>http://blog.ccblog.ch/2010/02/18/xxi-investing-in-the-company-image/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:54:42 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[event communication]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[shareholder communication]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web TV]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=364</guid>
		<description><![CDATA[What about a corporate video? In communications many of us may dream of producing a corporate video, a grand project with much prestige and pomp. Though too often it’s the budget that is too tight, or so we believe and &#8230; <a href="http://blog.ccblog.ch/2010/02/18/xxi-investing-in-the-company-image/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=364&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2010/02/18/xxi-investing-in-the-company-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/02/edit_kamera_hoch.jpg?w=212" medium="image">
			<media:title type="html">edit_kamera_hoch</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/02/pic2.jpg?w=300" medium="image">
			<media:title type="html">pic2</media:title>
		</media:content>
	</item>
		<item>
		<title>XX &#8211; Webcast provider doesn’t equal webcast provider: Interpreting a proposal</title>
		<link>http://blog.ccblog.ch/2010/02/12/xx-webcast-provider-doesn%e2%80%99t-equal-webcast-provider-interpreting-a-proposal/</link>
		<comments>http://blog.ccblog.ch/2010/02/12/xx-webcast-provider-doesn%e2%80%99t-equal-webcast-provider-interpreting-a-proposal/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:31:05 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[cameraman]]></category>
		<category><![CDATA[external provider]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming engineer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=362</guid>
		<description><![CDATA[As a communication professional we are often confronted with trying to interpret a proposal that has landed on our desks from one of our external providers. Ok we asked for one, but now it’s our job to check and see &#8230; <a href="http://blog.ccblog.ch/2010/02/12/xx-webcast-provider-doesn%e2%80%99t-equal-webcast-provider-interpreting-a-proposal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=362&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2010/02/12/xx-webcast-provider-doesn%e2%80%99t-equal-webcast-provider-interpreting-a-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/02/events-261641.jpg?w=300" medium="image">
			<media:title type="html">Remote00062</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/02/events-26100.jpg?w=300" medium="image">
			<media:title type="html">DSC_0033</media:title>
		</media:content>
	</item>
		<item>
		<title>XVII &#8211; Coming to your computer soon: communicating new corporate values</title>
		<link>http://blog.ccblog.ch/2010/01/20/xvii-coming-to-your-computer-soon-communicating-new-corporate-values/</link>
		<comments>http://blog.ccblog.ch/2010/01/20/xvii-coming-to-your-computer-soon-communicating-new-corporate-values/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:00:36 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[strategic communication]]></category>
		<category><![CDATA[communication concept]]></category>
		<category><![CDATA[corporate values]]></category>
		<category><![CDATA[multimedia producer]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=342</guid>
		<description><![CDATA[When we launched our new corporate values, I, a communication professional working for an international reinsurance company, was told that four new core values had been defined and were now to be communicated to the entire staff. “Come up with &#8230; <a href="http://blog.ccblog.ch/2010/01/20/xvii-coming-to-your-computer-soon-communicating-new-corporate-values/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=342&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2010/01/20/xvii-coming-to-your-computer-soon-communicating-new-corporate-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/01/events-26167.jpg?w=300" medium="image">
			<media:title type="html">Remote00064</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/01/events-26148.jpg?w=300" medium="image">
			<media:title type="html">DSC_0083</media:title>
		</media:content>
	</item>
		<item>
		<title>XV &#8211; Having a Strategy Day?</title>
		<link>http://blog.ccblog.ch/2010/01/05/xv-having-a-strategy-day/</link>
		<comments>http://blog.ccblog.ch/2010/01/05/xv-having-a-strategy-day/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:18:28 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[shareholder communication]]></category>
		<category><![CDATA[strategic communication]]></category>
		<category><![CDATA[briefing]]></category>
		<category><![CDATA[communication professional]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[corporate philosophy]]></category>
		<category><![CDATA[corporate values]]></category>
		<category><![CDATA[external providers]]></category>
		<category><![CDATA[self-perception]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=328</guid>
		<description><![CDATA[Want to communicate your business strategy to the lines of business responsibles, market leaders and those in charge of support functions? Taking either a top-down or bottom-up approach, it often falls to the communicators to spread the news. This can &#8230; <a href="http://blog.ccblog.ch/2010/01/05/xv-having-a-strategy-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=328&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2010/01/05/xv-having-a-strategy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/01/events-26096.jpg?w=300" medium="image">
			<media:title type="html">DSC_0020</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2010/01/p1040178.jpg?w=225" medium="image">
			<media:title type="html">P1040178</media:title>
		</media:content>
	</item>
		<item>
		<title>XII &#8211; Three criteria, one channel</title>
		<link>http://blog.ccblog.ch/2009/12/02/xii-three-criteria-one-channel/</link>
		<comments>http://blog.ccblog.ch/2009/12/02/xii-three-criteria-one-channel/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:31:23 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[streaming engineer]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[teleprompter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web TV producer]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=302</guid>
		<description><![CDATA[I want to do a video, sure, cool thing, but what and who and where and how? And what for, for heaven sakes? As a communication professional I have been taught to think in structured, linear processes, in concepts and &#8230; <a href="http://blog.ccblog.ch/2009/12/02/xii-three-criteria-one-channel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=302&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2009/12/02/xii-three-criteria-one-channel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2009/11/events-26185.jpg?w=300" medium="image">
			<media:title type="html">Remote00108</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2009/11/events-26137.jpg?w=199" medium="image">
			<media:title type="html">DSC_0067</media:title>
		</media:content>
	</item>
		<item>
		<title>X &#8211; A typical day at the office &#8211; communication in action</title>
		<link>http://blog.ccblog.ch/2009/11/18/x-a-typical-day-at-the-office-communication-in-action/</link>
		<comments>http://blog.ccblog.ch/2009/11/18/x-a-typical-day-at-the-office-communication-in-action/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:52:54 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[strategic communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[results presentation]]></category>
		<category><![CDATA[internal communication specialist]]></category>
		<category><![CDATA[streaming engineer]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[Video-on-Demand]]></category>
		<category><![CDATA[investor call]]></category>
		<category><![CDATA[broadcast live]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=253</guid>
		<description><![CDATA[On a typical day, when a publicly-traded company published their quarterly financial results, it all begins at 7 am with sending out the official press release and financial results presentation to the media, analysts and investors as well as publishing &#8230; <a href="http://blog.ccblog.ch/2009/11/18/x-a-typical-day-at-the-office-communication-in-action/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=253&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2009/11/18/x-a-typical-day-at-the-office-communication-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2009/10/events-26119.jpg?w=300" medium="image">
			<media:title type="html">DSC_0055</media:title>
		</media:content>
	</item>
		<item>
		<title>IX &#8211; You don’t need a large external provider for a small budget</title>
		<link>http://blog.ccblog.ch/2009/11/11/ix-you-don%e2%80%99t-need-a-large-external-provider-for-a-small-budget/</link>
		<comments>http://blog.ccblog.ch/2009/11/11/ix-you-don%e2%80%99t-need-a-large-external-provider-for-a-small-budget/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:59:42 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[strategic communication]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[external provider]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[message from the CEO]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Solutionpark]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://blog.ccblog.ch/?p=251</guid>
		<description><![CDATA[I always think that size does matter, especially when a company appears to be larger than it actually is, and just because you can list 23 subsidiaries on 5 continents, for e.g.. Anyway, as a communication professional I feel strongly &#8230; <a href="http://blog.ccblog.ch/2009/11/11/ix-you-don%e2%80%99t-need-a-large-external-provider-for-a-small-budget/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ccblog.ch&amp;blog=9277250&amp;post=251&amp;subd=ccomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ccblog.ch/2009/11/11/ix-you-don%e2%80%99t-need-a-large-external-provider-for-a-small-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87e1fc75d37e204d935be988845195a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Christine</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2009/10/dsc000552.jpg?w=150" medium="image">
			<media:title type="html">DSC00055</media:title>
		</media:content>

		<media:content url="http://ccomblog.files.wordpress.com/2009/10/p1040158.jpg?w=300" medium="image">
			<media:title type="html">P1040158</media:title>
		</media:content>
	</item>
	</channel>
</rss>